${isCart ? 'The items in the shopping cart do not participate in any recommendation rule. Add the participating items to your shopping cart to check the design.' : ''}
${isProduct ? 'This product did not participated in any recommendation rule. Switch to another product to check the design.' : ''}
${isCollection ? 'The items in this collection do not participate in any recommendation rule. Switch the participating items to check the design.' : ''}
${isIndex ? 'The home page do not participate in any recommendation rule.' : ''}
(This prompt would not display on client-side)
Recommended Products
${rule.config.title}
${(function(){
const product = data.product;
const avail_variants = product.variants.filter(function(variant){
return variant.available;
});
const selected_variant = product.min_price_variant.available ? product.min_price_variant : avail_variants.length && avail_variants[0];
return `
`
})()}
4/6
${data.index + 1}/${data.total}
Description
Autumn Casual Loose Maxi Dress Women Vintage Turn-down Collar Striped Shirt Boho Beach Wedding Long Office Vestidos
Size | UK | AU | Shoulder | Bust | Waist | Sleeve | Length | ||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | NaN | 8 | 3.12 | 8 | 3.12 | 58 | 22.62 | 109 | 42.51 | 130 | 50.70 | 50 | 19.50 | 133 | 51.87 |
M | NaN | 10-12 | 3.90-4.68 | 10-12 | 3.90-4.68 | 60 | 23.40 | 114 | 44.46 | 135 | 52.65 | 50 | 19.50 | 135 | 52.65 |
L | NaN | 14 | 5.46 | 14 | 5.46 | 63 | 24.57 | 119 | 46.41 | 140 | 54.60 | 50 | 19.50 | 137 | 53.43 |
XL | NaN | 16 | 6.24 | 16 | 6.24 | 65 | 25.35 | 124 | 48.36 | 145 | 56.55 | 50 | 19.50 | 139 | 54.21 |
2XL | NaN | 18 | 7.02 | 18 | 7.02 | 68 | 26.52 | 129 | 50.31 | 150 | 58.50 | 50 | 19.50 | 141 | 54.99 |
3XL | NaN | 20 | 7.80 | 20 | 7.80 | 70 | 27.30 | 134 | 52.26 | 155 | 60.45 | 50 | 19.50 | 143 | 55.77 |
4XL | NaN | 22 | 8.58 | 22 | 8.58 | 73 | 28.47 | 139 | 54.21 | 160 | 62.40 | 50 | 19.50 | 145 | 56.55 |
5XL | NaN | 24 | 9.36 | 24 | 9.36 | 75 | 29.25 | 144 | 56.16 | 165 | 64.35 | 50 | 19.50 | 147 | 57.33 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |